Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Classes | Number of People | Rate | Number of Share | Rate |
|---|---|---|---|---|
| Public Office | 0 | 0.00% | 0 | 0.00% |
| Finance Institution | 31 | 0.30% | 20,011,100 | 36.70% |
| Securities Company | 28 | 0.28% | 228,374 | 0.42% |
| Other Corporate | 63 | 0.64% | 20,503,700 | 37.59% |
| Foreign Corporate | 144 | 1.46% | 4,295,008 | 7.87% |
| Individual | 9,592 | 97.30% | 9,501,166 | 17.42% |
| Own Share | 1 | 0.01% | 652 | 0.00% |
| Net | 9,859 | 100.00% | 54,540,000 | 100.00% |
as of September,2011
| the name of shareholder | number of share(thousands) | rate |
|---|---|---|
| NEC Corp. | 20,300 | 37.22% |
| Japan Trustee Services Bank, Ltd.(Trust Account from The Sumitomo Trust & Banking Co., Ltd., NEC Retirement Benefit Trust Account) | 16,300 | 29.89% |
| Employees' Stockholding | 2,492 | 4.57% |
| Japan Trustee Services Bank T. | 1,221 | 2.24% |
| MELLON BANK, N.A. AS AGENT FOR ITS CLIENT MELLON OMNIBUS US PENSION | 557 | 1.02% |
| Master Trust Bank of Japan, T. | 517 | 0.95% |
| Trust & Custody Services Bank, Ltd. | 315 | 0.58% |
| CREDIT SUISSE SECURITIES (EUROPE) LIMITED PB SEC INT NON-TR CLIENT | 310 | 0.57% |
| shareholders' Association Fielding Partner | 292 | 0.54% |
| The Gibraltar Life Insurance Co., Ltd. | 217 | 0.40% |
| top 10 total | 42,520 | 77.96% |
| number of all outstanding share | 54,540 | 100.00% |
as of September,2011